Evidence
Receipts, fixtures and scripts
Nothing on this site is a number we were told. It is a call we made, with the response kept.
Receipt runs
| Run | Group | Endpoint | Calls | Hits | Billed | p50 ms | p95 ms | Files |
|---|---|---|---|---|---|---|---|---|
| 2026-09-17-verify | find | treg.people.email.find | 10 | 10 | $0.0538 | 2806 | 7040 | p1p2p3p4p5p6p7p8p9p10 |
| 2026-09-17-verify | verify-routed | treg.people.email.verify | 10 | 10 | $0.0150 | 2934 | 5033 | p1p2p3p4p5p6p7p8p9p10 |
| 2026-09-17-verify | verify-millionverifier | millionverifier.people.email.verify | 10 | 0 | $0.0000 | 1576 | 3591 | p1p2p3p4p5p6p7p8p9p10 |
| 2026-09-17-verify | verify-hunter | hunter.people.email.verify | 10 | 0 | $0.0000 | 9146 | 19663 | p1p2p3p4p5p6p7p8p9p10 |
| 2026-09-17-verify | verify-leadmagic | leadmagic.people.email.verify | 10 | 0 | $0.0000 | 3972 | 8026 | p1p2p3p4p5p6p7p8p9p10 |
| 2026-09-17-verify | verify-trykitt | trykitt.people.email.verify | 10 | 0 | $0.0000 | 1733 | 4710 | p1p2p3p4p5p6p7p8p9p10 |
| 2026-09-17-verify | verify-tomba | tomba.people.email.verify | 10 | 0 | $0.0000 | 2562 | 58930 | p1p2p3p4p5p6p7p8p9p10 |
| 2026-09-17 | company-fields-routed | treg.companies.enrich | 10 | 10 | $0.0190 | 1309 | 2026 | c1c2c3c4c5c6c7c8c9c10 |
| 2026-09-17 | company-fields-hunter | treg.companies.enrich | 10 | 10 | $0.0446 | 1530 | 1880 | c1c2c3c4c5c6c7c8c9c10 |
| 2026-09-17 | company-fields-apollo | treg.companies.enrich | 10 | 10 | $0.2600 | 1184 | 2314 | c1c2c3c4c5c6c7c8c9c10 |
| 2026-09-17 | company-fields-prospeo | treg.companies.enrich | 10 | 10 | $0.0019 | 1935 | 2702 | c1c2c3c4c5c6c7c8c9c10 |
| 2026-09-17 | company-fields-findymail | treg.companies.enrich | 10 | 10 | $0.1980 | 1933 | 3297 | c1c2c3c4c5c6c7c8c9c10 |
| 2026-09-17 | company-fields-pdl | treg.companies.enrich | 5 | 5 | $1.9000 | 2311 | 4913 | c1c2c3c4c5 |
| 2026-09-15 | email-find | treg.people.email.find | 10 | 10 | $0.0694 | 1058 | 23679 | p1p2p3p4p5p6p7p8p9p10 |
| 2026-09-15 | email-verify | treg.people.email.verify | 10 | 10 | $0.0036 | 1087 | 1327 | p1p2p3p4p5p6p7p8p9p10 |
| 2026-09-14 | email-find | treg.people.email.find | 10 | 10 | $0.0538 | 758 | 3476 | p1p2p3p4p5p6p7p8p9p10 |
| 2026-09-14 | people-enrich | treg.people.enrich | 10 | 10 | $0.2600 | 848 | 1552 | p1p2p3p4p5p6p7p8p9p10 |
| 2026-09-14 | company-enrich | treg.companies.enrich | 10 | 10 | $0.0490 | 777 | 7214 | c1c2c3c4c5c6c7c8c9c10 |
Each run's call log with timestamps and latency is at /evidence/receipts/<date>/_calls.jsonl, e.g. the latest. Personal email addresses in the responses are masked to the first letter before storage and again at publish time. Nothing else is altered.
Re-run the fixture
The fixture is ten public-company executives and ten company domains, chosen so anyone can repeat it. The runner needs the Treg CLI signed in to any account; the whole run cost $0.36 on 2026-09-14.
treg auth login
scripts/run-enrichment-fixture.sh evidence/fixtures/enrichment-fixture-v1.json evidence/receipts/$(date +%F)Download the fixture · Download the runner script
The company-fields comparison sends the same ten domains through the routed company endpoint once unpinned and once pinned to each named provider, then scores which lead-scoring fields came back filled and how far the headcounts disagree. The 2026-09-17 run cost $2.42, $1.90 of it five People Data Labs records.
scripts/run-company-fields-fixture.sh evidence/fixtures/enrichment-fixture-v1.json evidence/receipts/$(date +%F) "routed hunter apollo findymail"
scripts/run-company-fields-fixture.sh evidence/fixtures/enrichment-fixture-v1.json evidence/receipts/$(date +%F) "pdl" 5
scripts/score-company-fields.py $(date +%F)Download the company-fields runner · Download the scorer
Vendor price sources
Every vendor row in a table carries the pricing and docs URL it was read from and the date. The read was done with a plain HTTP fetch, no login, so prices that only render in a browser or behind a signup are recorded as unknown rather than guessed. The methodology page lists the vendors whose pages could not be read that way.